School / Programme | YearEntering (Fall 2026) | Standard Transfer Seats |
Doctor of Medicine | Year 3 | 36 |
Doctor of Medicine | Year 4 | 5 |
Doctor of Medicine | Year 5 | 37 |
Doctor of Medicine | Year 2 | 5 |
International Business | Year 3 | 5 |
Accounting and Finance | Year 2 | 7 |
Accounting and Finance | Year 3 | 17 |
Economics | Year 2 | 6 |
Economics | Year 3 | 8 |
English Language Teaching (ELTM) | Year 2 | 12 |
English Language Teaching (ELTM) | Year 3 | 7 |
Digital Marketing | Year 2 | 16 |
Digital Marketing | Year 3 | 20 |
Management | Year 2 | 11 |
Doctor of Dental Surgery | Year 4 | 15 |
Doctor of Dental Surgery | Year 2 | 5 |
Doctor of Dental Surgery | Year 3 | 5 |
Computer Science | Year 2 | 15 |
Computer Science | Year 3 | 5 |
Industrial Engineering | Year 2 | 14 |
Industrial Engineering | Year 3 | 37 |
Biomedical Engineering | Year 2 | 19 |
Biomedical Engineering | Year 3 | 20 |
Architecture and Design | Year 2 | 24 |
Architecture and Design | Year 3 | 23 |
GRAND TOTAL — AY 2026–2027 Transfer Window |
| 388 seats total across all eligible year levels |
| School | Program | Available Quotas (Seats) | Current Applications |
|---|---|---|---|
| Loading... | |||